Technical Specifications
PARAMETER | SPECIFICATION |
Oxygen flow | 1-5 LPM |
Output pressure | 58.6 kPa |
Power supply | AC220V±22V,50Hz;110V±10V,60Hz |
Input power | 510VA (AVER) |
Oxygen concentration | 1-5 LPM 93%±3% |
Operation Environment | Temperature 5°C-40°C |
Humidity≤80% | |
Atmospheric pressure:86kPa-106 kPa | |
OCSI indicator (optional) | 85% above green |
85% below yellow | |
82% below red | |
Net Weight | 15.9kg |
Noise | <45dB(A) |
Size | 32cm*43cm*62cm(l*w*h) |
Operation regular | Time cycle/pressure rotation |
Transportation/storage condition | Temperature -20°C-55°C |
Humidity≤90% | |
Atmospheric pressure:86kPa-106 kPa | |
Equipment class&Type | Class II B |
Reviews
There are no reviews yet.