Technical Specifications
Range of measurement | |
Spherical | 0~±25D 0.01/0.12/0.25D step |
Cylinder | 0~±9.99D 0.01/0.12/0.25D step |
Axis | 0~180° (1° step) |
Add | 0~+9.99D 0.01/0.12/0.25D step |
PD | 0~15 0.01/0.12/0.25D step |
Measurement mode | |
Cylinder | +,+/-,- |
Prism | X-Y, P-B |
Contact lens | Soft/hard |
Measuring mode | Single/progressive/ automatic recognition |
Specification | |
Diameter of lens | Φ20~108mm |
PD | 40~90mm, 0.5mm step |
Speed of measurement | 0.1s |
Display | 7” TFT LCD |
Printer | JD-2000: Thermal Printer
JD-2000B: No Printer |
Dimension | JD-2000&JD-200B:196mmX286mmX442mm |
Weight | ~6kg |
Power supply | 100~240V 50~60Hz |
Reviews
There are no reviews yet.