
Specifications
| Model | AC9101 | |||
| Measuring items | K+、Na+、Cl- | |||
| Measuring parameter | Measuring Item |
Measuring scope (mmol/L) |
Resolving power (mmol/L) |
Repeatability error |
| (K+) | 0.50~15.00 | 0.01 | CV≤1.0% | |
| (Na+) | 30.0~200.0 | 0.1 | CV≤1.0% | |
| (Cl-) | 30.0~200.0 | 0.1 | CV≤1.0% | |
| (Ca2+) | —— | —– | —– | |
| pH | —— | —– | —– | |
| Measuring time | Measuring time: 25s Time for sampling, measuring, washing and printing: 40s |
|||
| Sample size | 100μL | |||
| Data storage | 10000 It will refresh automatically if it is full |
|||
| Communication interface | 232 interface | |||
| Display | 240×64LCD | |||
| Printer | 58mm thermal printer | |||
| Power supply | AC220V±22V 50Hz 25W | |||
| Size | 380mm×290mm×310mm | |||
| Weight | 6Kg | |||
| Measuring methods | ISE | |||
| Measuring condition | Temperature: 10℃~32℃ Relative humidity ≤85% |






