- Specification
Item | XPI LED | XPII LED | XPIII LED | XPIIII LED |
Outer size | 531*498*25 mm | 912*498*25 mm | 1273*498*25 mm | 1654*498*25 mm |
Size of reading area | 363*426 mm | 744*426 mm | 1105*426 mm | 1486*426 mm |
Light source | LED illumination (Up to 100,000 hours service life) | |||
Color temperature | 9500 k | |||
Power | AC 90~240 V, 50~60 Hz | |||
Average lightness | Fixed lightness: no less than 2000cd/m 2
Adjustable lightness: Lowest lightness is no more than 300cd/m 2 Highest lightness is no less than 4000cd/m2 |
|||
Uniformity
of lightness |
No less than 90% | |||
Installation method | Wall-mounted, and mobile (Support is optional, needed to buy separately) | |||
Ambient condition | Ambient illuminance in X-ray film reading room should be no more than 100 Lx |
Reviews
There are no reviews yet.