Technical Parameters
MODEL | ALF-V680 | ALF-V800 | ALF-DDC | ALF-SDC |
External Size
(W*D*H), mm |
680*410*1160 | 802*650*1550 | 1040*615*1770 | 1440*615*1770 |
Internal Size
(W*D*H), mm |
630*375*615 | 800*530*540 | 940*540*545 | 1340*540*545 |
Work Surface
Height |
/ | 660mm | 750mm | 750mm |
Display | LED Display | |||
Airflow Velocity | Average of 0.3~0.5m/s, air speed adjustable. | |||
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |||
Work Table: 304 stainless steel (except model ALF-V680) | ||||
Pre-filter | Polyester fiber, washable | |||
HEPA Filter | 99.999% efficiency at 0.3um | |||
Noise | <65dB | |||
Front Window | / | Manual,5mm toughened glass, anti-UV | ||
Max Opening | / | 490mm | 310mm | 310mm |
Illuminating Lamp | Fluorescent lamp, 8W*1 | LED lamp
8W*1 |
LED lamp
12W*1 |
LED lamp
16W*1 |
UV Lamp | 15W*1 | 18W*1 | 18W*1 | 30W*1 |
Emission of 253.7 nanometers | ||||
Consumption | 160W | 350W | 350W | 600W |
Standard Accessory | Fluorescent lamp
UV lamp*2 Water & gas tap |
LED lamp
UV lamp*2 Base stand |
LED lamp
UV lamp*2 Base stand |
LED lamp
UV lamp*2 Base stand |
Optional Accessory | / | Electric height adjustable base stand | ||
Caster | / | Universal wheel with leveling feet | ||
Power Supply | AC220V±10%, 50/60 Hz; 110V±10%, 60HZ | |||
Gross Weight | 50kg | 116kg | 131kg | 174kg |
Package Size (W*D*H) mm | 840*560*1380 | 960*800*1800 | 1190*890*1360 | 1600*890*1360 |
Reviews
There are no reviews yet.