Specifications
PARAMETER | SPECIFICATION |
Internal size(W*D*H) | 1220*600*630mm |
External size(W*D*H) | 1380*760*2100mm |
Tested Opening | Safety Height 200mm (8’’) |
Max Opening | 440mm (17″) |
Internal Work Area, space | 0.73m3 |
Inflow Velocity | 0.53±0.025m/s |
Down Flow Velocity | 0.33±0.025m/s |
Exhaust Volume | 465m³/h (237cfm) |
Air Supply Filter | ULPA filter, efficiency>99.9995% for particle size at 0.12μm |
Exhaust Filter | ULPA filter: air filter: 0.12μm efficiency 99.9995%;
ULPA filter: first exhaust filter: 0.12μm efficiency 99.9995%; ULPA filter: secondary exhaust filter: 0.3μm efficiency 99.9995% |
Alarm | Abnormal airflow velocity; filter replacement, Front window at unsafe height; High filter pressure alarm |
Noise | EN12469≤58dB/NSF49≤ 61 dB |
Water &Gas Tap | Water Tap*1, Gas tap*1 |
UV lamp | 30W*1. Emission of 253.7nanometers for most efficient decontamination UV life indicator, UV timer |
LED Lamp | 16W*2 |
Illumination | ≥1000 lux |
Consumption | 900W |
Waterproof Socket | Two; total load of two sockets: ≤500W |
Display | LCD Display |
Control System | Microprocessor |
Humidity and Temperature | Humidity and temperature can be displayed on the control panel |
Material | Work Area: 304 stainless steel;
Main Body: Cold-rolled steel with anti-bacteria powder coating |
Front Window | Motorized, two-layer laminated toughened glass≥6mm, Anti-UV. |
Caster | Foot master Caster |
Power Supply | AC220V±10%,50/60HZ; 110V±10%, 60HZ |
Standard Accessory | Base stand, Drain valve, waterproof sockets*2, Remote control,
UV lamp*2 and LED Lamp, Water tap, Gas tap |
Optional Accessory | Armrest, Formalin fumigation sterilizer, infrared sterilizer, Airflow tester |
Gross Weight | 371kg |
Package Size(W*D*H) | 1540*910*2280mm |
Reviews
There are no reviews yet.