Features
Rapid:
The entire process takes only 9-12 minutes. Applicable to continuous surgery to improve clinical work efficiency.
Safety:
Reduce the heating time of sterilization equipment and extend the service life of the equipment.
Convenient:
The sterilization box can be used as a vehicle, and one machine can be equipped with multiple boxes, which is easy to operate.
Intelligent:
digital intelligent control, sterilization curve, pressure, temperature, time, status can be real-time displayed; alarm record, sterilization record can be digitally saved.
A variety of parameter output methods:
U disk storage, built-in microcomputer control system storage, standard equipped with built-in printer.
Technical Specifications
Sterilization program | Class |
Unwrapped instrument | N |
Hollow unwrapped instrument 1 | S |
Hollow unwrapped instrument 2 | S |
Hollow wrapped instrument 1 | S |
Hollow wrapped instrument 2 | S |
Rubber 1 | S |
Rubber 2 | S |
Design pressure | 0.28Mpa |
Temperature display accuracy | 0.1°c |
Design temperature | 142°c |
Cavity material | SUS304 stainless steel |
Sterilization temperature | 121°C-134°C |
Maximum working pressure | 0.23Mpa |
Temperature uniformity | Range: 1.0~50.0ml, (0.1ml step) |
Interface | ≤+0.5°C |
Optional | USB real-time sterilization data storage |
Optional multiple sterilization racks
Order No. | Volume | Water tank Volume | Chamber size (mm) | Dimensions
(mm) |
NW | Voltage | Frequency | Power |
N-2L | 2L | 3L | 280x180x38 | 556x476x168 | 40KG | 220V | 50HZ | 1.3Kw |
N-5D | 5L | 5L | 380x180x80 | 595x476x208 | 45KG | 220V | 50HZ | 1.3Kw |
N-5DL | 5.2L | 5L | 490x180x80 | 595x476x208 | 45KG | 220V | 50HZ | 1.3Kw |
Reviews
There are no reviews yet.