Application
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments.
Professional design for adult, children and neonatal inhalation anesthesia and respiratory management, with advanced ventilation modes.
Outstanding ergonomic design, it ranks high level in safty, stability and convenience as well as user experiences.
S6100X latest model with the highest technology, more comfortable for doctors and more safety for patients.
Trust point
- Patient Centered Ventilation: Precision in an anesthesia ventilator, from conventional ventilation to advanced modes and adapt to wide range patient.
- Safty design: Vaporizer with temperature, pressure, flow compensation and self-lock function. Real time pressure-time, flow-time loop oscillogram and high precision ETCO2, O2 concentration detection function included.
- Alarm: 13 alarms to make sure the safety. Three level alarm system, visual and sound alarm information.
- Built-in battery ensure 2-3 hours using when power failure.
- Visible self-checking system: Make sure the safety of all parts.
- Before setting parameters, choose freely type of patients: adult, children and neonatal. Also preset the age of patient.
- Separate design of electric circuit and gas circuit ensure long using life.
- Language: 8 languages for exchange including Chinese, English, Spanish, French, Russian, Turkish, German, Portuguese.
VENTILATION MODE | ALARM AND PROTECTION | ||
---|---|---|---|
P-CMV, V-CMV, P-SIMV, V-SIMV, PSV, PRVC, SIGH, MANUAL | VT upper limit | 5 mL ~ 2000 mL | |
VT lower limit | 0 mL ~ 1995 mL | ||
Ventilator parameter range | MV upper limit | 0.1 L/min ~ 100 L/min | |
Tidal volume(Vt) | 0, 10 mL ~ 1500 mL | MV lower limit | 0.0 L/min ~ 99.9 L/min |
Frequence(Freq) | 4 /min ~ 100 /min | Respiration frequency upper limit | 2 /min ~ 100 /min |
I:E | 4:1 ~ 1:10 | Respiration frequency lower limit | 0 /min ~ 98 /min |
PEEP | 0 cmH2O ~ 30 cmH2O | FIO2 upper limit | 20 % ~ 100 % |
Rapid oxygen supply | 25 L/min ~ 75 L/min | FIO2 lower limit | 18 % ~ 98 % |
Pressure trigger | -1 cmH2O ~ -20 cmH2O | Airway pressure upper limit | 2 cmH2O ~ 100 cmH2O |
Flow trigger | 0.3 L/min,1 L/min ~ 15 L/min | Airway pressure lower limit | 0 cmH2O ~ 98 cmH2O |
Pressure support | 3 cmH2O ~ 50 cmH2O | Apnea | 20 s ~ 40 s |
Pressure limit | 10 cmH2O ~ 100 cmH2O | Oxygen concentration never lower than 25% when N2O start | |
Inspiration apnea | OFF, 5 % ~ 60 % | ||
Inspiration time | 0.2 s ~ 5 s | Testing | |
Trigger | 5 % ~ 95 % | Automatic leakage compensation testing | |
SIMV frequency | 4 /min ~ 60 /min | Patient circuit leakage compensation and automatic compliance compensation | |
Rise time | 0 s ~ 2 s | Patient monitor and AG monitor can be equipped | |
Manual ventilation, mechanical ventilation and standby | |||
Monitoring parameter | Oscilogram: P-T, F-T, V-T, Lung function loop, ETCO2 | ||
Frequence(Freq) | 0 /min ~ 100 /min | Self-testing visible | |
Tidal volume (Vt) | 0 mL ~ 2500 mL | Alarm visible | |
Minute volume | 0 L/min ~ 99.9 L/min | ACGO function | |
Oxygen concentration | 15 % ~ 100 % | ||
Airway pressure | -20 cmH2O ~ 100 cmH2O | Oscillogram | |
Inspiration platform pressure | 0 cmH2O ~ 100 cmH2O | P-T (pressure-time) | |
PEEP | 0 cmH2O ~ 70 cmH2O | F-T (flow-time) | |
I:E | 4:1 ~ 1:10 | V-T (volume-time) | |
ETCO2-T (ETCO2-time) | |||
Packing size | P-V loop (pressure-volume loop) | ||
Wooden case packing size | L 870 * W 1000 * H 1600 mm | F-V loop (flow-volume loop) | |
G.W. | 240 KG | F-P loop (flow-pressure loop) | |
N.W. | 165 KG | ||
CBM | 1.392 m3 |
Reviews
There are no reviews yet.