Technical Specification
PARAMETER | SPECIFICATION | |
Display | LCD digital display | |
Measuring principle | Oscillometric method | |
Measuring localization | Upper arm | |
Measurement range | Pressure | 40-280mmHg(5.3kPa-37.3kPa) |
Pulse | 40-195pulses/min | |
Accuracy | Pressure | ±3mmHg(±0.4kPa) |
Pulse | ±5% of reading | |
Memory function | 2*90 sets memory of measurement values | |
Power source | 4 pcs AAA alkaline battery | |
Automatic power off | In 30s | |
Accessories | Instruction manual, storage box | |
Operating environment | Temperature | 5-40°C |
Humidity | 15%-85%RH | |
Air pressure | 86kPa-106kPa | |
Storage environment | Temperature | -20°C to 50°C |
Humidity | 15% to 90%RH | |
Avoid crash, sun burn or rain during transportation |
Reviews
There are no reviews yet.