
Technical Specifications
| Range of measurement | |
| Sphere | 0~±25D 0.01/0.12/0.25D step |
| Cylinder | 0~±9.99D 0.01/0.12/0.25D step |
| Axis | 0~180° (1° step) |
| Add | 0~+9.99D 0.01/0.12/0.25D step |
| Prism degree | 0~15△ 0.01/0.12/0.25D step |
| Measurement mode | |
| Cylinder | +,+/-,- |
| Prism | X-Y, P-B |
| Contact lens | Soft/hard |
| Measuring mode | Single/progressive/ automatic recognition |
| Specification | |
| Diameter of lens | Φ20~108mm |
| PD | 40~90mm, 0.5mm step |
| Speed of measurement | 0.1s |
| Display | JD-2600A: 7” TFT LCD
JD-2600B: 5.6” TFT LCD |
| Printer | Thermal printer |
| Dimension | 222(D)mmX161(W)mmX372(H)mm |
| Package | 515(H)mmX320(W)mmX390(D)mm |
| Weight | ~5.5kg |
| Power supply | 100~240V 50~60Hz |



