Technical Specifications
Model | XGQ25F | XGQ30F | XGQ-50F | XGQ-70F | XGQ-100F |
Capacity (kg) | 25 | 30 | 50 | 70 | 100 |
Drum Dimension (mm) | Φ800×545 | Φ905×500 | Φ1065×628 | Φ1200×600 | Φ1200×820 |
Drum Volume (L) | 274 | 321 | 559 | 678 | 930 |
Drum Speed (r/min) | 46/750 | 40/750 | 38/720 | 38/700 | 38/650 |
Voltage (V) | 220/240/380/415/440 | ||||
Outer Cylinder (SS304) | Fully stainless steel | ||||
Inner Cylinder (SS304) | Fully stainless steel | ||||
Motor Power (kw) | 3 | 4 | 5.5 | 7.5 | 7.5 |
Inverter Power (kw) | 3.7 | 5.5 | 7.5 | 11 | 11 |
Hot Water Pipe (inch) | 3/4 | 1 | 11/4 | 11/2 | 2 |
Cold Water Pipe (inch) | 25mm/
65mm |
1 | 11/4 | 11/2 | 2 |
Air Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |
Dimension (mm) | 1120x1100x1600 | 1340x1360x1722 | 1640×1570×1912 | 1750×1540×2132 | 1750×1640×2132 |
Net Weight (kg) | 700 | 1450 | 2200 | 2800 | 3100 |
Reviews
There are no reviews yet.