
| MODEL | ABS-86IIA2 |
| External Size(W*D*H) | 700*650*1230 mm |
| Internal Size(W*D*H) | 600*500*540 mm |
| Tested Opening | Safety height: 200mm (8″) |
| Max Opening | 370 mm (15″) |
| Inflow Velocity | 0.53±0.025 m/s |
| Down Flow Velocity | 0.33±0.025 m/s |
| HEPA Filter | Two, 99.999% efficient at 0.3μm. Filter life indicator. |
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV. |
| Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB |
| UV Lamp | 15W*1 |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination | |
| LED Lamp | 8W*2 |
| Illumination | ≥1000Lux |
| Consumption | 500W |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio alarm | Filter replacement, window over height, abnormal air flow velocity; High filter pressure alarm |
| Material | Work Zone: 304 stainless steel |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating. |
| Work Surface Height | 750mm with optional base stand |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%,60Hz |
| Standard Accessory | LED lamp, UV lamp*2, Remote control, Waterproof sockets*2 |
| Optional Accessory | Base stand, Universal caster with brake and leveling feet, SS Water tap*1, SS Gas tap*1 |
| Gross Weight without Base Stand | Carton:100kg |
| Gross weight with Base Stand | Carton:120kg |
| Package Size without Base Stand | Carton body: 760*800*1400mm |
| Package Size with Base Stand | Carton body with base: 800*900*1450mm |






