
Â
Specifications
-Strong plastic case with metal lid
-Brushless motor, setting by speed, RCF and time
-LCD display speed, RCF and time
-Over speed and imbalance alarm
-Touch Panel control, automatic stop once lid open
-Error code display
-Suitable for on genes and protein nucleic acid
Optional Rotors
| MODEL | MAX SPEED | ROTOR CAPACITY | MAX RCF |
| Rotor 1 | 16000 r/min | 1.5/2ml*12 | 17000xg |
| Rotor 2 | 16000 r/min | 5ml*6 | 17000xg |
| Rotor 3 | 16000 r/min | 0.5ml*12 | 17000xg |
| Rotor 4 | 13000 r/min | 5ml*8 | 11400xg |
| Rotor 5 | 12000 r/min | 1.5/2ml*24 | 15100xg |






