Technical Parameters
MODEL | ALF-V500 | ALF-VII |
External Size(W*D*H) | 550*460*700 mm | |
Internal Size(W*D*H) | 480*340*370 mm | |
Display | LED Display | |
Airflow Velocity | 0.3~0.5m/s | ≥0.5m/s |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table: 304 stainless steel | ||
Pre-filter | Polyester fiber, washable (only for ALF-V500) | |
Filter | HEPA Filter | Active Carbon Filter, HEPA Filter |
Noise | <60dB | |
Front Window | Manual, 5mm toughened glass, anti UV | |
Max Opening | 300mm | |
Fluorescent Lamp | 4W*1 | |
UV Lamp | 8W*1 | |
Emission of 253.7 nanometers | ||
Consumption | 100W | |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | |
Standard Accessory | HEPA Filter, LED Lamp, UV lamp*2 | Active Carbon Filter, HEPA Filter, LED Lamp, UV lamp*2 |
Optional Accessory | / | |
Gross Weight | 57kg | |
Package Size (W*D*H) | 700*610*830mm |
Reviews
There are no reviews yet.