
Technical Parameters
| PARAMETER | SPECIFICATION |
| Wavelength range | 320 ‐1100 nm |
| Wavelength accuracy | +/‐ 1nm |
| Spectral bandwidth | 4 nm |
| Wavelength repeatability | 0.5 nm |
| Stray light | <= 0,1%T @360 nm |
| Photometric accuracy | 0.5%T |
| Photometric repeatability | 0.2%T |
| Stability | +/‐ 0.002 A/h @500 nm |
| Working | T, A, C |
| Display range | 0‐200%T, ‐0.3‐3A |
| Display | 128*64 LCD |
| Zeroing | Automatic |
| Weight | 12 kg |
| Software support | None |







