
Technical Parameters
| PARAMETER | SPECIFICATION |
| Optical system | CT grating monochromator |
| Wavelength range | 195 nm‐ 1020nm |
| Wavelength accuracy | +/‐ 2 nm |
| Spectral bandwidth | 5 nm |
| Wavelength repeatability | 1 nm |
| Stray light | <= 0.3%T @220nm |
| Photometric accuracy | +/‐ 0.5%T |
| Photometric repeatability | 0.2%T |
| Stability | +/‐ 0.004 A/h @500nm |
| Work Pattern | T, A, C |
| Display area | 0‐200%T, ‐0.3‐3A |
| Display modes | 4 LCD |
| Zero setting | automatic |
| Weight | 12 kg |







