
Technical Parameters
| PARAMETER | SPECIFICATION |
| Optical system | CT grating monochromator, 1200/mm |
| Wavelength range | 195 nm‐ 1020 nm |
| Spectral bandwidth | 4 nm |
| Wavelength accuracy | +/‐ 2nm |
| Wavelength repeatability | 1 nm |
| Photometric measurement range | 0~ 199.0%, 0~1.999A, 0~1999C |
| Photometric accuracy | +/‐ 0.5 %T |
| Photometric repeatability | 0.3%T |
| Measuring optical path | 100 nm |
| Stray light | <= 0.2%T @220nm |
| Stability | +/‐ 0.004 A/h (500nm, preheat 1h) |
| Display modes | 4 LCD |
| Signal output | RS232CC |
| Light source | 6V10WW Imported Philip tungsten lamp, long service life Deuterium |
| Operating voltage | 220/1110 VAC, 50‐600 Hz |
| Printer | optional |







