Specification
- Measurement parameters QUS
- Measurement parts Calcaneal Bone
- Measurement Time 15 seconds – 25 seconds
- Ultrasound Parameter BUA (Broadband Ultrasound Attention)
- SOS (Speed of Sound)
- BMD/BQI (Calcaneal Bone Parameters)
- Diagnosing Parameter SOS, BUA, BQI, BMI, T-Score, Z-Score
- Operating temperature 17-36°C
- Humidity 0-80%R.H
- Electrical Power Requirement: AC 100-240V,50/60HZ
Host Machine Component
NAME | MAIN PURPOSE |
Base and cover | The structure and appearance of equipment |
Switching power and control panel | Hardware circuit, signal acquisition, processing,interface |
Ultrasound probe | Transmitting and receiving ultrasound signals |
Oil balloon | The internal filling oil ensure ultrasound coupling |
Leg plate (foot plate) | Fix leg position |
Foot pedal | Fix foot position |
Power indicator | Showing the working state of the equipment |
Comparison Table
MODEL | ABD-3000 | ABD-3000+ |
Probe | Fixed | Auto Adjustment |
Built-in printer | No | Yes |
USB Interface | One | Two |
Charging port | No | Yes |
Subject Group | Adult | Adult+Child |
Touch Panel computer | No | Yes |
Reviews
There are no reviews yet.