Technical Specifications
Model | LX-B35L | LX-B50L | LX-B75L | LX-B100L | LX-B120L | LX-B150L |
Volume | 35L | 50L | 75L | 100L | 120L | 150L |
Max Working Temperature | 134℃ | 134℃ | 134℃ | 134℃ | 134℃ | 134℃ |
Max Working Pressure | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa | 0.22Mpa |
Time Range | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min | 0-80min |
Temperature Range | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ | 115℃-129℃ |
Sterilization Chamber | Φ320*485
mm |
Φ320*545
mm |
Φ360*477
mm |
Φ388*630
mm |
Φ460*590
mm |
Φ460*700
mm |
Power | AC
220V/50Hz/ 2.5KW |
AC
220V/50Hz/ 2.5KW |
AC
220V/50Hz/ 3.5KW |
AC
220V/50Hz/ 4.0KW |
AC
220V/50Hz/ 4.0KW |
AC
220V/50Hz/ 4.0KW |
Reviews
There are no reviews yet.