Technical Specifications
Types and
specifications |
Outer
diameter/mm |
Ring cutting
diameter(mm) |
Nail a
few |
Nail
high(mm) |
CS-21 | 21.6 | 13 | 18 | 4.8/5.2 |
CS-24 | 23.6 | 15 | 18 | 4.8/5.2 |
CS-26 | 25.6 | 17 | 20 | 4.8/5.2 |
CS-29 | 28.6 | 20 | 24 | 4.8/5.2 |
CS-32 | 31.6 | 22 | 30 | 5.2 |
CS-34 | 33.6 | 24 | 32 | 5.2 |
The scope of application | Applicable to the esophagus, stomach, intestine, clinical gastrointestinal operation in the end – to – end, end to side and side to side anastomosis. |
Reviews
There are no reviews yet.